|
hai 9 meses | |
---|---|---|
files | hai 9 meses | |
tasks | hai 10 meses | |
templates | hai 10 meses | |
.gitignore | hai 10 meses | |
README.md | hai 10 meses | |
ansible.cfg | hai 10 meses | |
extra_vars.yml | hai 10 meses | |
inventory | hai 9 meses | |
playbook_configure_desktop.yml | hai 10 meses | |
playbook_gather_facts.yml | hai 10 meses | |
requirements.txt | hai 10 meses |
just keeping track of system configurations for my various
desktops and servers i have. Ive been meaning to do this for sometime,
but now that i have to use this shit at work itll make more sense to me.
Its also a two fold thing, in that maybe ill understand my project at work
better if i use this tool how its actually supposed to be used....